Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Christwo | Sublime | |
2 | Masters | Ultimate | Masters | Illustrious | |
3 | Redsmither | Ultimate | Roxane-East | Paragon | |
4 | Wolfus-West | Legendary | Mandebear | Paragon | |
5 | Tyriel | Legendary | Wolfus | Paragon | |
6 | Pinksmither | Legendary | Nowwot | Expert | |
7 | Bigbosser | Legendary | Evilcheese | Expert | |
8 | Freebirdz | Legendary | Adelion | Expert | |
9 | Bluesmither | Grand-Master | Daintique | Expert | |
10 | Dadnson | Grand-Master | Purpure | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 13, 2025.