Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Christwo | Sublime | |
2 | Hazaki | Legendary | Rumblechuck | Sublime | |
3 | Wolfus | Legendary | Wolfus | Illustrious | |
4 | Pinksmither | Legendary | Missmiauw | Illustrious | |
5 | Wolfus-West | Legendary | Ckmelody | Paragon | |
6 | Redsmither | Legendary | Roxane-East | Paragon | |
7 | Freebirdz | Legendary | Nowwot | Expert | |
8 | Magnitude | Legendary | Fugee | Expert | |
9 | Smellfina | Legendary | Evilcheese | Expert | |
10 | Welnja | Grand-Master | Adelion | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Oct 15, 2025.