Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Krazee | Ultimate | Christwo | Sublime | |
2 | Nowwot | Ultimate | Letye | Sublime | |
3 | Redsmither | Legendary | Wakewalker | Illustrious | |
4 | Magnitude | Legendary | Missmiauw | Illustrious | |
5 | Wolfus-West | Legendary | Ckmelody | Paragon | |
6 | Disengaged | Legendary | Roxane-East | Paragon | |
7 | Mightyflea | Legendary | Beat | Paragon | |
8 | Beat | Legendary | Wolfus | Paragon | |
9 | Bluesmither | Grand-Master | Arvven | Expert | |
10 | Pinksmither | Grand-Master | Rustycannon | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 24, 2025.