Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Daftgrouse | Ultimate | Christwo | Sublime | |
2 | Nowwot | Legendary | Lolomokika | Illustrious | |
3 | Lolomokika | Legendary | Missmiauw | Illustrious | |
4 | Tzz | Legendary | Beat | Paragon | |
5 | Krazee | Legendary | Wolfus | Paragon | |
6 | Redsmither | Legendary | Tzz | Paragon | |
7 | Bluesmither | Grand-Master | Rustycannon | Expert | |
8 | Wolfus | Grand-Master | Leejj | Expert | |
9 | Magnitude | Grand-Master | Krazee | Expert | |
10 | Wolfus-West | Grand-Master | Adelion | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 25, 2024.