Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Letye | Sublime | |
2 | Sql | Legendary | Christwo | Sublime | |
3 | Bigbosser | Legendary | Missmiauw | Illustrious | |
4 | Debynair | Legendary | Ckmelody | Paragon | |
5 | Christwo | Legendary | Roxane-East | Paragon | |
6 | Wolfus-West | Legendary | Beat | Paragon | |
7 | Debyyish | Legendary | Wolfus | Paragon | |
8 | Pinksmither | Legendary | Fugee | Expert | |
9 | Mountaine | Legendary | Nowwot | Expert | |
10 | Welnja | Grand-Master | Daintique | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 26, 2025.