| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nowwot | Ultimate | Christwo | Sublime | |
| 2 | Smellfina | Legendary | Rumblechuck | Sublime | |
| 3 | Wolfus | Legendary | Lolomokika | Illustrious | |
| 4 | Freebirdz | Legendary | Wolfus | Illustrious | |
| 5 | Magnitude | Legendary | Missmiauw | Illustrious | |
| 6 | Pinksmither | Legendary | Evilmorfone | Paragon | |
| 7 | Bigbosser | Legendary | Tzz | Paragon | |
| 8 | Lolomokika | Legendary | Hauk | Expert | |
| 9 | Truedarch | Legendary | Nowwot | Expert | |
| 10 | Tzz | Grand-Master | Evilcheese | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 29, 2026.
![]()