Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Christwo | Sublime | |
2 | Krazee | Legendary | Letye | Sublime | |
3 | Tzz | Legendary | Missmiauw | Illustrious | |
4 | Christwo | Legendary | Ckmelody | Paragon | |
5 | Beat | Legendary | Roxane-East | Paragon | |
6 | Wolfus-West | Legendary | Beat | Paragon | |
7 | Bigbosser | Legendary | Wolfus | Paragon | |
8 | Freebirdz | Legendary | Tzz | Paragon | |
9 | Debyyish | Legendary | Nihkee | Expert | |
10 | Magnitude | Legendary | Krazee | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 1, 2025.