Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Christwo | Sublime | |
2 | Krazee | Ultimate | Missmiauw | Illustrious | |
3 | Christwo | Legendary | Wolfus | Paragon | |
4 | Wolfus-West | Legendary | Nowwot | Expert | |
5 | Tyriel | Legendary | Krazee | Expert | |
6 | Pinksmither | Legendary | Daintique | Expert | |
7 | Welnja | Legendary | Evilcheese | Expert | |
8 | Dadnson | Legendary | Purpure | Expert | |
9 | Redsmither | Legendary | Redsmither | Expert | |
10 | Bluesmither | Grand-Master | Jebaited | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 18, 2025.