Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Puwa | Ultimate | Puwa | Paragon | |
2 | Officialmatt | Legendary | Aannasmith | Expert | |
3 | Officialtodd | Legendary | Finnog | Expert | |
4 | Officialfinn | Legendary | Bak | Weighty | |
5 | Officialbuzz | Grand-Master | Rosezi | Weighty | |
6 | Camillie | Grand-Master | Omlettemaker | Solid | |
7 | Norangna | Grand-Master | Annaseven | Solid | |
8 | Wraps | Grand-Master | Camillie | Solid | |
9 | Finnog | Grand-Master | Annasalt | Solid | |
10 | Bettafish | Grand-Master | Millyton | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 19, 2024.