Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Beat | Legendary | Christwo | Sublime | |
2 | Kinsuragi | Legendary | Melany | Sublime | |
3 | Dirtybowdy | Grand-Master | Safirqueen | Illustrious | |
4 | Acacia | Grand-Master | Beat | Illustrious | |
5 | Melany | Grand-Master | Dirtybowdy | Illustrious | |
6 | Ditzybowdy | Renowned | Arialover | Illustrious | |
7 | Safirqueen | Renowned | Kinsuragi | Paragon | |
8 | Safirqueen-East | Renowned | Morphia | Paragon | |
9 | Morphia | Master | Grumbles | Expert | |
10 | Arialover | Master | Letye | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 24, 2025.