Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Berano | Legendary | Ravensoul | Exalted | |
2 | Rudis | Grand-Master | Doraemonz | Exalted | |
3 | Nowwot | Grand-Master | Ennazus | Illustrious | |
4 | Ennazus | Grand-Master | Mdl | Illustrious | |
5 | Aldarion | Renowned | Rudis | Paragon | |
6 | Kickhead | Renowned | Masters | Expert | |
7 | Doraemonz | Renowned | Ramengal | Expert | |
8 | Masters | Master | Starryskye | Expert | |
9 | Mdl | Master | Nowwot | Weighty | |
10 | Starryskye | Master | Pinger | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 31, 2025.