| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nowwot | Ultimate | Masters | Exalted | |
| 2 | Iamabanker | Ultimate | Awalls | Revered | |
| 3 | Badatpoker | Legendary | Christwo | Sublime | |
| 4 | Akexrawr | Legendary | Adelion | Sublime | |
| 5 | Seagrass | Legendary | Ataya | Sublime | |
| 6 | Zeche | Legendary | Ckmelody | Sublime | |
| 7 | Ceefour | Legendary | Beat | Illustrious | |
| 8 | Adelion | Grand-Master | Nowwot | Illustrious | |
| 9 | Spyda | Grand-Master | Subutex | Illustrious | |
| 10 | Sfkoala | Grand-Master | Mattx | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 15, 2026.
![]()