Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Unsuccessful | Ultimate | Maxumus | Sublime | |
2 | Nowwot | Ultimate | Christwo | Sublime | |
3 | Tzz | Legendary | Tzz | Illustrious | |
4 | Logalog-East | Legendary | Theoldjass | Illustrious | |
5 | Zeche | Legendary | Greyta | Illustrious | |
6 | Archaic-West | Legendary | Kenchio | Illustrious | |
7 | Msrgaltt | Legendary | Feeria | Paragon | |
8 | Asirecall | Legendary | Bekkyjo | Paragon | |
9 | Christwo | Legendary | Xoxblue | Paragon | |
10 | Coatguard | Grand-Master | Sql | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 25, 2024.