| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Mcmannus | Ultimate | Lakabars | Revered | |
| 2 | Dustybuns | Legendary | Dustybuns | Paragon | |
| 3 | Bowater | Legendary | Lexdetirex | Expert | |
| 4 | Jezzrr | Legendary | Madewmint | Expert | |
| 5 | Punimoon | Grand-Master | Bowater | Weighty | |
| 6 | Theranoso | Grand-Master | Mcmannus | Weighty | |
| 7 | Theranos | Grand-Master | Anise | Weighty | |
| 8 | Lakabars | Grand-Master | Ruberia | Solid | |
| 9 | Siraa | Grand-Master | Elisiea | Solid | |
| 10 | Moonaluna | Grand-Master | Elisie | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 2, 2025.
![]()