Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Trojanhorsie | Legendary | Fearlessjan | Revered | |
2 | Pausanias | Legendary | Mwynn | Illustrious | |
3 | Bons | Legendary | Bons | Expert | |
4 | Bigsoapp | Legendary | Annananana | Weighty | |
5 | Fearlessjan | Grand-Master | Martellus | Solid | |
6 | Annananana | Grand-Master | Trojanhorsie | Solid | |
7 | Martellus | Renowned | Pausanias | Solid | |
8 | Mwynn | Renowned | Bigsoapp | Solid | |
9 | Forgers | Renowned | Devilstator | Solid | |
10 | Devilstator | Renowned | Distello | Broad |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 26, 2024.