Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sql | Ultimate | Akexrawr | Sublime | |
2 | Zamarantha | Ultimate | Rudis | Sublime | |
3 | Paimon | Legendary | Zamarantha | Illustrious | |
4 | Logalog-East | Legendary | Starz | Illustrious | |
5 | Csi | Legendary | Logalog-East | Paragon | |
6 | Barracuddle | Legendary | Bigredrock | Paragon | |
7 | Nugatory | Legendary | Laquar | Paragon | |
8 | Jacasaki | Legendary | Saucepan | Expert | |
9 | Akexrawr | Grand-Master | Mengte | Expert | |
10 | Starz | Grand-Master | Skurvy | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 18, 2025.