Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sql | Ultimate | Amayabella | Sublime | |
2 | Paimon | Legendary | Rudis | Sublime | |
3 | Zamarantha | Legendary | Zamarantha | Illustrious | |
4 | Gerkins | Legendary | Starz | Illustrious | |
5 | Keywielder | Legendary | Mogit | Illustrious | |
6 | Harvdog | Grand-Master | Logalog-East | Paragon | |
7 | Logalog-East | Grand-Master | Bigredrock | Paragon | |
8 | Diablosun-East | Grand-Master | Starryskye | Paragon | |
9 | Lengthy | Grand-Master | Shinich | Expert | |
10 | Aelin | Grand-Master | Warofwords | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 31, 2025.