Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Dirtybowdy | Revered | |
2 | Sql | Legendary | Tortuosity | Revered | |
3 | Vinter | Legendary | Skeletoness | Sublime | |
4 | Simca | Legendary | Dutchess | Sublime | |
5 | Statenkid | Legendary | Lolomokika | Sublime | |
6 | Alithea | Grand-Master | Zeche | Sublime | |
7 | Classless | Grand-Master | Daintique | Illustrious | |
8 | Kylpet | Grand-Master | Starz | Paragon | |
9 | Bylejak | Grand-Master | Sharksrule | Paragon | |
10 | Skeletoness | Grand-Master | Statenkid | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 6, 2024.