Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sql | Ultimate | Moonthefr | Sublime | |
2 | Funkymoose | Legendary | Akexrawr | Sublime | |
3 | Oracleaa | Legendary | Zeche | Sublime | |
4 | Jacasaki | Legendary | Amayabella | Sublime | |
5 | Astrally | Legendary | Masters | Illustrious | |
6 | Alithea | Legendary | Adelion | Illustrious | |
7 | Pillard | Legendary | Zamarantha | Illustrious | |
8 | Csi | Grand-Master | Starz | Illustrious | |
9 | Diablosun-East | Grand-Master | Bigredrock | Paragon | |
10 | Beauwhite | Grand-Master | Laquar | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 11, 2025.