| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nowwot | Legendary | Staarcrazy | Paragon | |
| 2 | Christwo | Grand-Master | Ramengal | Expert | |
| 3 | Staarcrazy | Grand-Master | Woold | Weighty | |
| 4 | Woold | Master | Christwo | Solid | |
| 5 | Ramengal | Master | Nowwot | Solid | |
| 6 | Daggers | Respected | Daggers | Broad | |
| 7 | Chunter | Distinguished | Xiserex | Narrow | |
| 8 | Mooss | Proficient | Banetrain | Narrow | |
| 9 | Gailchips | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 28, 2025.
![]()