| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Zeche | Ultimate | Zeche | Revered | |
| 2 | Thedevill | Legendary | Princessmg | Sublime | |
| 3 | Melany | Legendary | Melany | Sublime | |
| 4 | Goldenwind | Legendary | Thedevill | Sublime | |
| 5 | Princessmg | Legendary | Coolkiller | Paragon | |
| 6 | Coolkiller | Legendary | Gricer | Paragon | |
| 7 | Tykegge | Grand-Master | Ninjy | Paragon | |
| 8 | Evicerous | Grand-Master | Evicerous | Expert | |
| 9 | Ninjy | Grand-Master | Goldenwind | Expert | |
| 10 | Vitosha | Grand-Master | Jezerbell | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Feb 14, 2026.
![]()