Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Zeche | Legendary | Zeche | Revered | |
2 | Thedevill | Legendary | Getahelmet | Sublime | |
3 | Marsu | Legendary | Masters | Sublime | |
4 | Crimagick | Legendary | Marsu | Sublime | |
5 | Slayqueen | Legendary | Morties | Paragon | |
6 | Masters | Grand-Master | Thedevill | Paragon | |
7 | Hurtposs | Grand-Master | Hurtposs | Expert | |
8 | Lvbnaver | Grand-Master | Evicerous | Expert | |
9 | Renektos | Grand-Master | Slayqueen | Expert | |
10 | Morties | Grand-Master | Missmiauw | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 27, 2025.