Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Zeche | Legendary | Zeche | Revered | |
2 | Thedevill | Legendary | Getahelmet | Sublime | |
3 | Tzz | Legendary | Flotschi | Illustrious | |
4 | Slayqueen | Legendary | Moonthefr | Illustrious | |
5 | Crimagick | Grand-Master | Joebo-East | Paragon | |
6 | Hurtposs | Grand-Master | Morties | Paragon | |
7 | Renektos | Grand-Master | Thedevill | Paragon | |
8 | Goldenwind | Grand-Master | Tzz | Paragon | |
9 | Morties | Grand-Master | Hurtposs | Expert | |
10 | Bf | Grand-Master | Evicerous | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 1, 2025.