Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Zeche | Legendary | Zeche | Revered | |
2 | Marsu | Legendary | Marsu | Sublime | |
3 | Slayqueen | Legendary | Deadwill | Illustrious | |
4 | Sql | Legendary | Moonthefr | Illustrious | |
5 | Orpheu | Legendary | Orpheu | Expert | |
6 | Deadwill | Grand-Master | Slayqueen | Expert | |
7 | Saldias-East | Grand-Master | Tullu | Expert | |
8 | Beauwhite | Grand-Master | Dirtybowdy | Expert | |
9 | Tullu | Renowned | Pafsie | Weighty | |
10 | Revive | Renowned | Lukineight | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 11, 2025.