Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Rralt | Ultimate | Reokmi | Exalted | |
2 | Lolomokika | Legendary | Rudis | Revered | |
3 | Rudis | Legendary | Rumdum | Revered | |
4 | Stevensam | Legendary | Jakefrost | Sublime | |
5 | Sulong | Legendary | Coldest | Sublime | |
6 | Masters | Grand-Master | Masters | Sublime | |
7 | Capitalis | Grand-Master | Lolomokika | Sublime | |
8 | Coldest | Renowned | Stevensam | Illustrious | |
9 | Calculo | Renowned | Butkracken | Paragon | |
10 | Amceightoone | Renowned | Dirtybowdy | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 19, 2024.