Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Stevensam | Legendary | Reokmi | Exalted | |
2 | Lolomokika | Legendary | Rudis | Revered | |
3 | Rumbb | Legendary | Rumdum | Revered | |
4 | Rudis | Legendary | Beat | Revered | |
5 | Beat | Grand-Master | Jakefrost | Sublime | |
6 | Sulong | Grand-Master | Coldest | Sublime | |
7 | Rralt | Grand-Master | Masters | Sublime | |
8 | Amceightoone | Grand-Master | Lolomokika | Sublime | |
9 | Coldest | Grand-Master | Tzz | Illustrious | |
10 | Masters | Renowned | Stevensam | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 24, 2025.