Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Rumbb | Legendary | Reokmi | Exalted | |
2 | Rumcc | Legendary | Rudis | Revered | |
3 | Stevensam | Legendary | Rumdum | Revered | |
4 | Rudis | Grand-Master | Yassenn | Revered | |
5 | Bobeins | Grand-Master | Nicolonia | Revered | |
6 | Sulong | Grand-Master | Coldest | Revered | |
7 | Binkz | Grand-Master | Stevensam | Sublime | |
8 | Yassenn | Renowned | Nowwot | Illustrious | |
9 | Coldest | Renowned | Dirtybowdy | Paragon | |
10 | Funder | Renowned | Christaylor | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 11, 2025.