Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Lengthy | Legendary | Anatoly | Revered | |
2 | Tzz | Legendary | Starz | Sublime | |
3 | Bobmoblob | Legendary | Bigredrock | Sublime | |
4 | Mortimm | Legendary | Broadhammer | Illustrious | |
5 | Starz | Legendary | Worship | Illustrious | |
6 | Worship | Grand-Master | Weewenchie | Paragon | |
7 | Mangofreeze | Grand-Master | Tzz | Paragon | |
8 | Trqklic | Grand-Master | Lengthy | Expert | |
9 | Stanarchy-East | Grand-Master | Missmiauw | Expert | |
10 | Broadhammer | Grand-Master | Drilly | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 1, 2025.