Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Maros | Legendary | Grumbles | Transcendent | |
2 | Goatgunner | Legendary | Starz | Exalted | |
3 | Yassenn | Legendary | Yassenn | Exalted | |
4 | Lolomokika | Legendary | Maros | Exalted | |
5 | Homecoming | Legendary | Anatoly | Revered | |
6 | Umami | Grand-Master | Lolomokika | Sublime | |
7 | Rudis | Grand-Master | Masters | Sublime | |
8 | Bf | Grand-Master | Rudis | Sublime | |
9 | Masters | Renowned | Umami | Sublime | |
10 | Neptu-East | Renowned | Tortuosity | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 13, 2025.