| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Devastate | Legendary | Crouchy | Transcendent | |
| 2 | Joops | Legendary | Kinfun | Transcendent | |
| 3 | Captainozy | Legendary | Staarcrazy | Revered | |
| 4 | Vasabi | Legendary | Porkered | Sublime | |
| 5 | Voltio | Legendary | Slimgirl | Sublime | |
| 6 | Gratzi | Grand-Master | Barcleys | Sublime | |
| 7 | Krool | Grand-Master | Bombocat | Sublime | |
| 8 | Springspong | Grand-Master | Sheownsme | Illustrious | |
| 9 | Opioids | Grand-Master | Lacky | Illustrious | |
| 10 | Nihkee | Renowned | Prudance | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 19, 2026.
![]()