| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Mewodii | Legendary | Mewodii | Sublime | |
| 2 | Jeetop | Legendary | Safirqueen-East | Expert | |
| 3 | Skurvy | Legendary | Dirtybowdy | Weighty | |
| 4 | Barbecul | Legendary | Barbecul | Weighty | |
| 5 | Lovemachined | Grand-Master | Jeetop | Weighty | |
| 6 | Gibbers | Renowned | Auswhiskthre | Solid | |
| 7 | Safirqueen-East | Renowned | Gibbers | Solid | |
| 8 | Cupcakie | Renowned | Skurvy | Solid | |
| 9 | Cakie | Renowned | Cupcakie | Solid | |
| 10 | Amuri | Master | Seethh | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Aug 4, 2026.
![]()