| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Hauk | Ultimate | Safirqueen-East | Expert | |
| 2 | Skurvy | Legendary | Safirqueen | Weighty | |
| 3 | Jeetop | Legendary | Dirtybowdy | Weighty | |
| 4 | Nowwot | Legendary | Prudance | Weighty | |
| 5 | Marebare | Legendary | Jeetop | Weighty | |
| 6 | Hyvee | Legendary | Nowwot | Weighty | |
| 7 | Tzuyu | Grand-Master | Sql | Solid | |
| 8 | Prudance | Grand-Master | Cupcakie | Solid | |
| 9 | Calicojack | Grand-Master | Skurvy | Solid | |
| 10 | Cupcakie | Renowned | Marebare | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Oct 31, 2026.
![]()