Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Greedygrouse | Legendary | Jaytei | Sublime | |
2 | Takopoyoyo | Legendary | Greedygrouse | Expert | |
3 | Susos | Legendary | Plankem | Weighty | |
4 | Jaytei | Legendary | Dawk | Weighty | |
5 | Tacosforlife | Grand-Master | Mincemeat | Weighty | |
6 | Danuc | Grand-Master | Teppie | Weighty | |
7 | Mincemeat | Grand-Master | Blackdawk | Weighty | |
8 | Potatospasms | Grand-Master | Eversts | Weighty | |
9 | Manhobo | Grand-Master | Piratestripe | Weighty | |
10 | Lebronrjames | Renowned | Potatospasms | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 26, 2025.