Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Ennazus | Ultimate | Forgerone | Revered | |
2 | Sql | Ultimate | Dutchess | Sublime | |
3 | Dirtybowdy | Legendary | Zercon | Sublime | |
4 | Soulcrash | Legendary | Starryskye | Sublime | |
5 | Keywielder | Legendary | Kikinoki | Sublime | |
6 | Safirqueen | Legendary | Amelli | Illustrious | |
7 | Puzzledrunk | Grand-Master | Lukineight | Illustrious | |
8 | Maros | Grand-Master | Missmiauw | Illustrious | |
9 | Bigredrock | Grand-Master | Safirqueen | Illustrious | |
10 | Paimon | Grand-Master | Darkojurihr | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 24, 2025.