| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Zeche | Ultimate | Forgerone | Exalted | |
| 2 | Temporaror | Ultimate | Tzz | Revered | |
| 3 | Fluffyrigz | Legendary | Broadhammer | Revered | |
| 4 | Mabuse | Legendary | Ponytai | Revered | |
| 5 | Rudis | Legendary | Rumblechuck | Revered | |
| 6 | Madri | Legendary | Starryskye | Sublime | |
| 7 | Dirtybowdy | Legendary | Theris | Sublime | |
| 8 | Warofwords | Legendary | Dutchess | Sublime | |
| 9 | Raegatron | Legendary | Kikinoki | Sublime | |
| 10 | Tzz | Legendary | Evilmorfone | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 28, 2026.
![]()