Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sonicbang | Ultimate | Maxdotarrgh | Sublime | |
2 | Masters | Ultimate | Masters | Illustrious | |
3 | Convictt | Ultimate | Joshark | Illustrious | |
4 | Bigbosseri | Ultimate | Handsdown | Illustrious | |
5 | Magicalmango | Ultimate | Chhris | Illustrious | |
6 | Handsdown | Ultimate | Blackteach | Illustrious | |
7 | Traphause | Legendary | Bigshark | Paragon | |
8 | Freebirdzz | Legendary | Sharkjaws | Expert | |
9 | Vikingnator | Legendary | Blaackrain | Expert | |
10 | Bigshark | Legendary | Kpnutter | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 18, 2025.