Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sonicbang | Ultimate | Elastic | Exalted | |
2 | Xaunder | Ultimate | Fearlessjan | Revered | |
3 | Nowwot | Ultimate | Bluerain | Revered | |
4 | Gonngas | Ultimate | Jaytei | Sublime | |
5 | Bauxite | Ultimate | Christwo | Sublime | |
6 | Captchain | Ultimate | Delores | Sublime | |
7 | Zar | Ultimate | Harlan | Sublime | |
8 | Elastic | Ultimate | Uldishh | Illustrious | |
9 | Miita | Ultimate | Mishwy | Illustrious | |
10 | Ncro | Ultimate | Joshark | Illustrious | |
11 | Hozier | Ultimate | Mwynn | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 11, 2025.