Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Greedygrouse | Ultimate | Elastic | Exalted | |
2 | Famousgrouse | Ultimate | Fearlessjan | Revered | |
3 | Daftgrouse | Ultimate | Jaytei | Sublime | |
4 | Drakecampana | Ultimate | Bluerain | Sublime | |
5 | Lynsy | Ultimate | Rompinrabbit | Sublime | |
6 | Yeiyoo | Ultimate | Christwo | Sublime | |
7 | Robyns | Ultimate | Tnwolflover | Sublime | |
8 | Djchief | Ultimate | Letye | Sublime | |
9 | Sql | Ultimate | Yiu | Illustrious | |
10 | Dahlgren | Ultimate | Archimedes | Illustrious | |
11 | Nowwot | Ultimate | Lolomokika | Illustrious | |
12 | Elastic | Ultimate | Mwynn | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 26, 2024.