Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sonicbang | Ultimate | Fearlessjan | Revered | |
2 | Gonngas | Ultimate | Bluerain | Revered | |
3 | Nowwot | Ultimate | Lakabars | Revered | |
4 | Dustybuns | Ultimate | Christwo | Sublime | |
5 | Masters | Ultimate | Masters | Illustrious | |
6 | Meleni | Ultimate | Mishwy | Illustrious | |
7 | Convictt | Ultimate | Joshark | Illustrious | |
8 | Punimoon | Ultimate | Handsdown | Illustrious | |
9 | Pinksmither | Ultimate | Mwynn | Illustrious | |
10 | Bigbosseri | Ultimate | Missmiauw | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 18, 2025.