Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Ultimate | Hef | Exalted | |
2 | Leejj | Ultimate | Grumbles | Revered | |
3 | Logalog-East | Ultimate | Marebare | Sublime | |
4 | Zeche | Legendary | Starz | Sublime | |
5 | Marebare | Grand-Master | Logalog-East | Sublime | |
6 | Adelion | Grand-Master | Kyrnfr | Sublime | |
7 | Hef | Grand-Master | Reokmi | Sublime | |
8 | Reokmi | Grand-Master | Melany | Illustrious | |
9 | Mightyflea | Renowned | Leejj | Illustrious | |
10 | Anelim | Renowned | Adelion | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 25, 2024.