Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nowwot | Legendary | Hef | Exalted | |
2 | Queace | Legendary | Lanya | Sublime | |
3 | Shinich | Legendary | Theboosh | Sublime | |
4 | Theboosh | Grand-Master | Logalog-East | Sublime | |
5 | Logalog-East | Grand-Master | Wykaigo | Sublime | |
6 | Randycandy | Grand-Master | Reokmi | Sublime | |
7 | Bisabelle | Renowned | Yassenn | Sublime | |
8 | Yassenn | Renowned | Rudis | Illustrious | |
9 | Classless | Master | Gailchips | Illustrious | |
10 | Reokmi | Master | Warofwords | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 26, 2025.