| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Capitus | Legendary | Sleepingvamp | Exalted | |
| 2 | Anthonydavis | Legendary | Capitus | Sublime | |
| 3 | Caldwellpope | Grand-Master | Grumpycat | Paragon | |
| 4 | Grumpycat | Grand-Master | Rumaa | Expert | |
| 5 | Hedgefundmgr | Renowned | Noojee | Weighty | |
| 6 | Sleepingvamp | Master | Cranberri | Weighty | |
| 7 | Rumaa | Master | Hedgefundmgr | Weighty | |
| 8 | Oldryuu | Master | Anthonydavis | Weighty | |
| 9 | Gisa | Master | Caldwellpope | Weighty | |
| 10 | Siraa | Respected | Quoklet | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 4, 2026.
![]()