| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Tryphoon | Ultimate | Cherilicious | Revered | |
| 2 | Blackboott | Legendary | Shyboi | Sublime | |
| 3 | Mochizuki | Legendary | Doodler | Sublime | |
| 4 | Grumpycat | Legendary | Fyreside | Sublime | |
| 5 | Bowater | Legendary | Morties | Sublime | |
| 6 | Mainframe | Legendary | Baharimar | Illustrious | |
| 7 | Anicop | Legendary | Justforfun | Illustrious | |
| 8 | Jigwig | Grand-Master | Manmythlgnd | Illustrious | |
| 9 | Veylor | Grand-Master | Dancter | Illustrious | |
| 10 | Shyboi | Grand-Master | Veylor | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 7, 2026.
![]()