Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sonus | Legendary | Pinksariee | Revered | |
2 | Tzolis | Legendary | Grumpycat | Revered | |
3 | Shuya | Legendary | Lillyzee | Sublime | |
4 | Firedrill | Legendary | Capitus | Illustrious | |
5 | Dntdrpdasoap | Legendary | Nahla | Illustrious | |
6 | Rosieli | Grand-Master | Dntdrpdasoap | Illustrious | |
7 | Cookiemons | Grand-Master | Augury | Illustrious | |
8 | Klingmicro | Grand-Master | Whoaington | Paragon | |
9 | Grumpycat | Grand-Master | Cookiemons | Expert | |
10 | Hugebass | Renowned | Wreckball | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Feb 17, 2025.