| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Bowater | Legendary | Lakabars | Sublime | |
| 2 | Mahnamahna | Legendary | Mahnamahna | Paragon | |
| 3 | Snapples | Legendary | Dariele | Paragon | |
| 4 | Rudemalpsko | Legendary | Graymouser | Paragon | |
| 5 | Graymouser | Legendary | Amphetadream | Paragon | |
| 6 | Blackboott | Grand-Master | Rustyspoony | Expert | |
| 7 | Kairee | Grand-Master | Ulygold | Expert | |
| 8 | Nowe | Grand-Master | Yoncloud | Expert | |
| 9 | Jakobaasteds | Renowned | Fedorov | Expert | |
| 10 | Rustyspoony | Renowned | Lexdetirex | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 20, 2026.
![]()