| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Bowater | Legendary | Lintmint | Sublime | |
| 2 | Mahnamahna | Legendary | Soudal | Expert | |
| 3 | Wdid | Legendary | Sleepingvamp | Weighty | |
| 4 | Alasmina | Legendary | Tortie | Weighty | |
| 5 | Baharimar | Grand-Master | Coldcharity | Weighty | |
| 6 | Imminents | Grand-Master | Alasmina | Weighty | |
| 7 | Skwak | Grand-Master | Annestiaa | Weighty | |
| 8 | Oldirtybasta | Grand-Master | Bowater | Weighty | |
| 9 | Miira | Renowned | Mahnamahna | Solid | |
| 10 | Rustyspoony | Renowned | Fedorov | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 14, 2025.
![]()