| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Bowater | Legendary | Cherilicious | Sublime | |
| 2 | Mahnamahna | Legendary | Rockstarg | Illustrious | |
| 3 | Wdid | Legendary | Amphetadream | Paragon | |
| 4 | Baharimar | Legendary | Daftdimbo | Paragon | |
| 5 | Oldirtybasta | Legendary | Manmythlgnd | Expert | |
| 6 | Skwak | Grand-Master | Soudal | Expert | |
| 7 | Miira | Grand-Master | Sharshand | Weighty | |
| 8 | Iamacrazy | Grand-Master | Croaker | Weighty | |
| 9 | Rockstarg | Grand-Master | Oder | Weighty | |
| 10 | Rustyspoony | Renowned | Tortie | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 7, 2025.
![]()