| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Justforfun | Ultimate | Lintmint | Sublime | |
| 2 | Baharimar | Legendary | Cherilicious | Sublime | |
| 3 | Miira | Legendary | Lexdetirex | Illustrious | |
| 4 | Nomis | Legendary | Morties | Illustrious | |
| 5 | Blackboott | Grand-Master | Madewmint | Illustrious | |
| 6 | Morties | Grand-Master | Whitesnakes | Paragon | |
| 7 | Candyboy | Grand-Master | Barbaroz | Paragon | |
| 8 | Madewmint | Grand-Master | Amphetadream | Paragon | |
| 9 | Katzecradle | Grand-Master | Katzecradle | Paragon | |
| 10 | Admiralandyx | Grand-Master | Blackboott | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 13, 2025.
![]()