Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Wintour | Legendary | Captmurica | Sublime | |
2 | Baharimar | Legendary | Cherilicious | Illustrious | |
3 | Stepbroo | Legendary | Capitus | Illustrious | |
4 | Blackboott | Legendary | Augury | Illustrious | |
5 | Capitus | Grand-Master | Vickyicky | Paragon | |
6 | Nomis | Grand-Master | Nahla | Expert | |
7 | Shimonah | Grand-Master | Gafgarion | Expert | |
8 | Gafgarion | Grand-Master | Blackboott | Expert | |
9 | Sheeran | Grand-Master | Auranic | Weighty | |
10 | Pansyx | Renowned | Croaker | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 31, 2025.