Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Tosl | Legendary | Wilibur | Revered | |
2 | Leiska | Legendary | Leiska | Sublime | |
3 | Shyboi | Grand-Master | Sanguinem | Sublime | |
4 | Capitus | Grand-Master | Capitus | Sublime | |
5 | Rosechild | Renowned | Tosl | Illustrious | |
6 | Pjanes | Master | Rosechild | Paragon | |
7 | Dustybuns | Master | Pjanes | Expert | |
8 | Sanguinem | Master | Blackboott | Weighty | |
9 | Wilibur | Respected | Outspoken | Weighty | |
10 | Blackboott | Respected | Shyboi | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 3, 2025.