Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Pernos | Ultimate | Momentary | Illustrious | |
2 | Blackboott | Legendary | Nomis | Paragon | |
3 | Catalystic | Legendary | Cherilicious | Paragon | |
4 | Senseimsrg | Legendary | Catalystic | Paragon | |
5 | Grumpycat | Legendary | Miita | Expert | |
6 | Silverrach | Legendary | Butterflybug | Expert | |
7 | Mdftw | Grand-Master | Pernos | Expert | |
8 | Miita | Grand-Master | Grumpycat | Weighty | |
9 | Seniormsrg | Grand-Master | Roostertail | Weighty | |
10 | Shyboi | Grand-Master | Blackboott | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 11, 2025.