| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Fools | Legendary | Fools | Sublime | |
| 2 | Sunnykira | Legendary | Croaker | Illustrious | |
| 3 | Bbones | Grand-Master | Redshorts | Illustrious | |
| 4 | Chefdavid | Grand-Master | Bbones | Illustrious | |
| 5 | Redshorts | Grand-Master | Dudusierra | Paragon | |
| 6 | Yaslidayi | Grand-Master | Inesita | Paragon | |
| 7 | Inesita | Renowned | Cassic | Expert | |
| 8 | Cassic | Renowned | Funsmurf | Expert | |
| 9 | Ladyvixen | Master | Jakelovekh | Expert | |
| 10 | Omash | Master | Ekzo | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 17, 2026.
![]()