| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Obaider | Ultimate | Nipnipchin | Revered | |
| 2 | Chelutzu | Legendary | Chelutzu | Revered | |
| 3 | Fools | Legendary | Fools | Sublime | |
| 4 | Wjosh | Legendary | Snakie-West | Illustrious | |
| 5 | Vulkaia | Grand-Master | Youngsinatra | Illustrious | |
| 6 | Leiia | Grand-Master | Rudemalpsko | Illustrious | |
| 7 | Wyggy | Grand-Master | Obaider | Illustrious | |
| 8 | Kurdunk | Renowned | Zergling | Illustrious | |
| 9 | Farlos | Renowned | Leiia | Paragon | |
| 10 | Landco | Master | Rokoto | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 31, 2026.
![]()