Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Bursitos | Legendary | Fools | Sublime | |
2 | Mdre | Legendary | Coasty | Sublime | |
3 | Fools | Grand-Master | Mdre | Sublime | |
4 | Kamwab | Renowned | Nvus | Illustrious | |
5 | Rodstern | Renowned | Deadlyfat | Weighty | |
6 | Ruthayy | Renowned | Suryavab | Weighty | |
7 | Kevinchang | Renowned | Cleave | Solid | |
8 | Cayana | Master | Capitus | Solid | |
9 | Outlander | Master | Ruthayy | Solid | |
10 | Capitus | Master | Rodstern | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 1, 2025.