Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Krakathooms | Ultimate | Krakathooms | Illustrious | |
2 | Mdre | Legendary | Pansyx | Paragon | |
3 | Tosl | Grand-Master | Tosl | Expert | |
4 | Gamut | Renowned | Mdre | Weighty | |
5 | Cleave | Master | Gamut | Solid | |
6 | Pansyx | Master | Bursitos | Solid | |
7 | Portokal | Master | Cleave | Solid | |
8 | Bursitos | Respected | Portokal | Solid | |
9 | Wigran | Proficient | Jimmyscribbs | Neophyte |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 31, 2025.