| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Krakathooms | Ultimate | Pisngot | Exalted | |
| 2 | Veylor | Legendary | Shimonah | Revered | |
| 3 | Nomis | Legendary | Scorge | Revered | |
| 4 | Rustyspoony | Legendary | Nomis | Sublime | |
| 5 | Iamacrazy | Legendary | Krakathooms | Sublime | |
| 6 | Redghost | Grand-Master | Fyreside | Sublime | |
| 7 | Jerrino | Grand-Master | Leiia | Sublime | |
| 8 | Pisngot | Grand-Master | Doodler | Illustrious | |
| 9 | Nowe | Grand-Master | Wildwon | Paragon | |
| 10 | Jmarstonn | Grand-Master | Veylor | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Feb 22, 2026.
![]()