| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nomis | Legendary | Nomis | Sublime | |
| 2 | Floatmeone | Legendary | Fyreside | Expert | |
| 3 | Cleanbowdy | Grand-Master | Tartlette | Weighty | |
| 4 | Fyreside | Grand-Master | Floatmeone | Weighty | |
| 5 | Tartlette | Renowned | Kurdunk | Weighty | |
| 6 | Catalystic | Renowned | Gizmi | Solid | |
| 7 | Gizmi | Renowned | Apl | Solid | |
| 8 | Bnoo | Master | Cleanbowdy | Solid | |
| 9 | Apl | Master | Bnoo | Solid | |
| 10 | Lausse | Master | Lausse | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 20, 2026.
![]()