Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Leknight | Grand-Master | Missyfiercer | Sublime | |
2 | Missyfiercer | Renowned | Leknight | Sublime | |
3 | Neuneker | Renowned | Neuneker | Weighty | |
4 | Chitbrain | Master | Nugatory | Broad | |
5 | Nugatory | Master | Chitbrain | Broad | |
6 | Armidillow | Distinguished | |||
7 | Majolie | Distinguished | |||
8 | Matban | Distinguished | |||
9 | Taehala | Proficient | |||
10 | Lzbth | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 24, 2025.