Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Mrsqueak | Legendary | Planefame | Illustrious | |
2 | Planefame | Grand-Master | Mrsqueak | Illustrious | |
3 | Bnavfreak | Renowned | Drewgami | Paragon | |
4 | Paora | Master | Lochmore | Expert | |
5 | Nonverbalper | Master | Sheepwreck-West | Weighty | |
6 | Sisiphos | Master | Bnavfreak | Solid | |
7 | Drewgami | Master | Sisiphos | Solid | |
8 | Sheepwreck-West | Respected | Paora | Broad | |
9 | Lochmore | Respected | Nonverbalper | Broad | |
10 | Komo | Distinguished | Bookdad | Narrow |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 12, 2024.