Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nahkriin | Ultimate | Crazydonkey | Exalted | |
2 | Tomdoughboi | Ultimate | Tiara | Revered | |
3 | Hozier | Ultimate | Multibella | Revered | |
4 | Crazydonkey | Legendary | Hozier | Revered | |
5 | Marosgunz | Legendary | Helium | Revered | |
6 | Multibella | Legendary | Driggle | Revered | |
7 | Eleoss | Legendary | Moonthefr | Revered | |
8 | Nitrology | Legendary | Bexie | Sublime | |
9 | Mcmannus | Legendary | Missyfiercer | Sublime | |
10 | Ormeau | Legendary | This | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 24, 2025.