Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Maros | Ultimate | Reddebb | Transcendent | |
2 | Goatgunner | Ultimate | Crazydonkey | Exalted | |
3 | Brokegunner | Ultimate | Bekyboo | Revered | |
4 | Hozier | Ultimate | Multibella | Revered | |
5 | Slowfall | Ultimate | Hozier | Revered | |
6 | Sleepynight | Ultimate | Xcomplicated | Revered | |
7 | Waros | Ultimate | Driggle | Revered | |
8 | Appreciated | Ultimate | Dahlgren | Revered | |
9 | Ambiguousalt | Ultimate | Helium | Sublime | |
10 | Exious | Legendary | Azeiton | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 19, 2024.