| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Maros | Ultimate | Grumbles | Transcendent | |
| 2 | Yassenn | Ultimate | Maros | Transcendent | |
| 3 | Yassenn-West | Ultimate | Crazydonkey | Exalted | |
| 4 | Scorecap | Ultimate | Starz | Exalted | |
| 5 | Yyassenn | Ultimate | Yassenn | Exalted | |
| 6 | Krimz | Ultimate | Gravee | Exalted | |
| 7 | Vaeryon | Ultimate | Blackteach | Exalted | |
| 8 | Gunnerhoe | Ultimate | Tosl | Exalted | |
| 9 | Lethality | Ultimate | Princessmg | Revered | |
| 10 | Crazydonkey | Ultimate | Helium | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 29, 2026.
![]()