Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Hozier | Ultimate | Grumbles | Transcendent | |
2 | Slowfall | Ultimate | Crazydonkey | Exalted | |
3 | Sleepynight | Ultimate | Starz | Exalted | |
4 | Goatgunner | Ultimate | Gravee | Exalted | |
5 | Brokegunner | Ultimate | Justu | Revered | |
6 | Ambiguousalt | Ultimate | Mclinden | Revered | |
7 | Mitchiie | Ultimate | Multibella | Revered | |
8 | Gunnerhoe | Ultimate | Hozier | Revered | |
9 | Crazydonkey | Legendary | Xcomplicated | Revered | |
10 | Platinumtrue | Legendary | Helium | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 26, 2024.