| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Knecht | Ultimate | Omaris | Transcendent | |
| 2 | Nowwot | Ultimate | Neptundk | Transcendent | |
| 3 | Qrk | Ultimate | Getahelmet | Exalted | |
| 4 | Jeevesobs | Ultimate | Masters | Exalted | |
| 5 | Dien | Ultimate | Awalls | Revered | |
| 6 | Neuneker | Ultimate | Hankscorpio | Revered | |
| 7 | Mikethyson | Ultimate | Racheengl | Revered | |
| 8 | Swmdft | Ultimate | Dyara | Revered | |
| 9 | Mixeddrinks | Ultimate | Marneey | Revered | |
| 10 | Wiplasher | Ultimate | Northstar | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 10, 2026.
![]()