Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Colouring | Legendary | Sadtrucker | Paragon | |
2 | Wrighttwo | Legendary | Scubadan | Expert | |
3 | Whosywhatsit | Legendary | Trahguh | Weighty | |
4 | Danuc | Grand-Master | Danuc | Weighty | |
5 | Sadtrucker | Grand-Master | Wrighttwo | Weighty | |
6 | Wrightthree | Grand-Master | Wrightone | Weighty | |
7 | Imseven | Grand-Master | Wrightthree | Weighty | |
8 | Wrightone | Renowned | Cazix | Solid | |
9 | Trahguh | Renowned | Donttouchit | Solid | |
10 | Cazix | Renowned | Everclever | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 14, 2025.