| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Morties | Ultimate | Brocket | Sublime | |
| 2 | Potionsfive | Legendary | Omlettemaker | Illustrious | |
| 3 | Potionsthree | Legendary | Leaddistil | Paragon | |
| 4 | Obt | Legendary | Meight | Expert | |
| 5 | Potionssix | Legendary | Fireret | Expert | |
| 6 | Downer | Grand-Master | Dancter | Expert | |
| 7 | Potionstwo | Grand-Master | Clide | Weighty | |
| 8 | Potionsfour | Grand-Master | Downer | Weighty | |
| 9 | Baked-East | Grand-Master | Shippysink | Weighty | |
| 10 | Potionsone | Grand-Master | Baked-East | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 24, 2026.
![]()