Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Jobfour | Legendary | Eviltoad | Illustrious | |
2 | Msrg | Legendary | Sadiewade | Expert | |
3 | Wasmyroomate | Grand-Master | Boonsteer | Expert | |
4 | Newneu | Grand-Master | Msrg | Expert | |
5 | Extrapolate | Renowned | Quap | Weighty | |
6 | Denton | Master | Dumpers | Weighty | |
7 | Botez | Master | Denton | Weighty | |
8 | Gurlar | Master | Newneu | Weighty | |
9 | Uglypoison | Master | Extrapolate | Solid | |
10 | Boonsteer | Master | Botez | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 14, 2025.