Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Odds | Ultimate | Driggle | Transcendent | |
2 | Aquaneer | Ultimate | Omaris | Transcendent | |
3 | Mcmannus | Ultimate | Neptundk | Transcendent | |
4 | Tanktracks | Legendary | Blizzity | Exalted | |
5 | Plebman | Legendary | Tams | Exalted | |
6 | Catalonia | Legendary | Dwiggle | Revered | |
7 | Playbuoy | Legendary | Dyara | Revered | |
8 | Vixenie | Legendary | Blizzles | Sublime | |
9 | Vanin | Legendary | Caralee | Sublime | |
10 | Archering | Legendary | Tnwolflover | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 19, 2024.