| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Godofpirate | Legendary | Flymann | Illustrious | |
| 2 | Xioch | Legendary | Komo | Paragon | |
| 3 | Memester | Legendary | Mincemeat | Expert | |
| 4 | Swissers | Grand-Master | Memester | Expert | |
| 5 | Seak | Grand-Master | Dragz | Expert | |
| 6 | Kagan | Grand-Master | Abhorrence | Weighty | |
| 7 | Painkiller | Renowned | Swissers | Weighty | |
| 8 | Jackley | Renowned | Muntean | Weighty | |
| 9 | Disruptor | Renowned | Xioch | Weighty | |
| 10 | Mampiz | Master | Ohfroggyone | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 18, 2026.
![]()