| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Mcmannus | Legendary | Tommyr | Revered | |
| 2 | Tommyr | Legendary | Komo | Paragon | |
| 3 | Megakimito | Grand-Master | Slowstoner | Expert | |
| 4 | Lmg | Grand-Master | Lmg | Expert | |
| 5 | Swissers | Renowned | Mangofreeze | Weighty | |
| 6 | Bootybandtit | Renowned | Swissers | Weighty | |
| 7 | Landlubbas | Master | Osira | Weighty | |
| 8 | Snifferman | Master | Megakimito | Weighty | |
| 9 | Mangofreeze | Master | Bootybandtit | Solid | |
| 10 | Mippi | Master | Muteman | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 2, 2026.
![]()