| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Tommyr | Legendary | Tommyr | Revered | |
| 2 | Starguns | Legendary | Komo | Paragon | |
| 3 | Memester | Grand-Master | Lozenger | Expert | |
| 4 | Swissers | Grand-Master | Andoran | Expert | |
| 5 | Bloodragon | Grand-Master | Memester | Expert | |
| 6 | Andoran | Renowned | Abhorrence | Weighty | |
| 7 | Megakimito | Renowned | Swissers | Weighty | |
| 8 | Madri | Renowned | Starguns | Weighty | |
| 9 | Wutzy | Renowned | Nayomina | Solid | |
| 10 | Lozenger | Master | Bloodragon | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 7, 2026.
![]()