| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Madri | Legendary | Flymann | Paragon | |
| 2 | Xioch | Legendary | Komo | Paragon | |
| 3 | Godofpirate | Legendary | Moryo | Expert | |
| 4 | Memester | Legendary | Mincemeat | Expert | |
| 5 | Swissers | Legendary | Memester | Expert | |
| 6 | Painkiller | Grand-Master | Dragz | Expert | |
| 7 | Jackley | Grand-Master | Abhorrence | Weighty | |
| 8 | Moryo | Grand-Master | Swissers | Weighty | |
| 9 | Flymann | Grand-Master | Muntean | Weighty | |
| 10 | Dunkhan | Renowned | Xioch | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 11, 2026.
![]()