| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Pandayay | Legendary | Pandayay | Exalted | |
| 2 | Adnerb | Grand-Master | Felismajor | Sublime | |
| 3 | Nothistorian | Grand-Master | Adnerb | Illustrious | |
| 4 | Buzzybear | Grand-Master | Buzzybear | Paragon | |
| 5 | Tomasco | Renowned | Extrapolate | Expert | |
| 6 | Downymeista-West | Renowned | Oww | Expert | |
| 7 | Laguiole | Master | Tomasco | Weighty | |
| 8 | Felismajor | Master | Ezekielstone | Weighty | |
| 9 | Scylant | Master | Scylant | Solid | |
| 10 | Aceroyal | Master | Nothistorian | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 8, 2026.
![]()