Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Notjapp | Ultimate | Jingo | Revered | |
2 | Poggy | Ultimate | Floppybunny | Revered | |
3 | Lengthy | Ultimate | Anatoly | Revered | |
4 | Vera | Ultimate | Starz | Sublime | |
5 | Minicharge | Ultimate | Bigredrock | Sublime | |
6 | Tzz | Ultimate | Skjold | Sublime | |
7 | Sheownsme | Ultimate | Skinmin | Sublime | |
8 | Numz | Ultimate | Pyterbrazill | Sublime | |
9 | Icetray | Ultimate | Xxssxx | Illustrious | |
10 | Baldis | Ultimate | Codefish | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 26, 2025.