| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Lmg | Ultimate | Leadtheway | Illustrious | |
| 2 | Numz | Legendary | Omlettemaker | Illustrious | |
| 3 | Omlettemaker | Grand-Master | Numz | Paragon | |
| 4 | Egypts | Grand-Master | Narrewaz | Expert | |
| 5 | Zagnator | Grand-Master | Ulygold | Expert | |
| 6 | Nastyscum | Grand-Master | Nastyscum | Weighty | |
| 7 | Leadtheway | Renowned | Sage | Weighty | |
| 8 | Shirato | Renowned | Keviv | Weighty | |
| 9 | Fireret | Renowned | Lmg | Weighty | |
| 10 | Icantkaizo | Master | Castnetking | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 23, 2026.
![]()