Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Numz | Legendary | Codefish | Illustrious | |
2 | Ogkinggold | Legendary | Leadtheway | Illustrious | |
3 | Chefdavid | Grand-Master | Numz | Expert | |
4 | Doyenne | Grand-Master | Doyenne | Expert | |
5 | Leadtheway | Renowned | Chefdavid | Expert | |
6 | Snoopdo | Renowned | Sharkyknight | Weighty | |
7 | Codefish | Renowned | Sage | Weighty | |
8 | Visasmarr | Master | Castnetking | Weighty | |
9 | Itsvickyy | Master | Snoopdo | Weighty | |
10 | Whallrus | Master | Ogkinggold | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 1, 2025.