| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Emilysails | Ultimate | Mclinden | Revered | |
| 2 | Omlettemaker | Legendary | Gurndigarn | Illustrious | |
| 3 | Leadtheway | Grand-Master | Leadtheway | Illustrious | |
| 4 | Nameejs | Grand-Master | Omlettemaker | Illustrious | |
| 5 | Brocket | Grand-Master | Brocket | Paragon | |
| 6 | Narrewaz | Grand-Master | Narrewaz | Expert | |
| 7 | Dragz | Renowned | Aarondude | Expert | |
| 8 | Kapoleigrown | Renowned | Obscuria | Expert | |
| 9 | Obscuria | Master | Essegha | Expert | |
| 10 | Essegha | Master | Asal | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 13, 2025.
![]()