| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Buzzybear | Legendary | Kark-West | Exalted | |
| 2 | Moarg | Grand-Master | Buzzybear | Revered | |
| 3 | Galantis | Master | Galantis | Sublime | |
| 4 | Martellus | Master | Martellus | Illustrious | |
| 5 | Caradon | Respected | Kbeverly | Paragon | |
| 6 | Kbeverly | Respected | Caradon | Weighty | |
| 7 | Kark-West | Respected | Moarg | Solid | |
| 8 | Sanfrancisco | Distinguished | Mrpoopdecker | Narrow | |
| 9 | Chopette | Distinguished | Meandmeonly | Apprentice | |
| 10 | Misbehaving | Distinguished |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 7, 2026.
![]()