| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Tzz-West | Ultimate | Biapalha | Sublime | |
| 2 | Redshorts | Legendary | Pookerr | Sublime | |
| 3 | Seadagger | Grand-Master | Kingbeverly | Sublime | |
| 4 | Faei | Grand-Master | Runthis | Sublime | |
| 5 | Superpt | Grand-Master | Quorum | Illustrious | |
| 6 | Ariellen | Renowned | Redshorts | Illustrious | |
| 7 | Huntelaar-West | Renowned | Missyke | Illustrious | |
| 8 | Ponzu | Renowned | Ponzu | Paragon | |
| 9 | Mrsqueak | Renowned | Abhorrence | Paragon | |
| 10 | Drinkingfun | Renowned | Huntelaar-West | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 15, 2026.
![]()