| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Lemonheadftw | Legendary | Palehorsie | Revered | |
| 2 | Zawony | Grand-Master | Narrewaz | Sublime | |
| 3 | Mothymoth | Grand-Master | Lemonheadftw | Illustrious | |
| 4 | Jaglesin | Renowned | Argolo | Illustrious | |
| 5 | Hazyjones | Renowned | Wwss | Paragon | |
| 6 | Peapods | Renowned | Peapods | Expert | |
| 7 | Wwss | Renowned | Brammiejb | Expert | |
| 8 | Palehorsie | Renowned | Hardbread | Weighty | |
| 9 | Argolo | Master | Tism | Weighty | |
| 10 | Gutbomber | Master | Petsmart | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 19, 2026.
![]()