| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Meight | Legendary | Razeus | Sublime | |
| 2 | Leonnie | Legendary | Polkadots | Sublime | |
| 3 | Lektis | Grand-Master | Snowgal | Sublime | |
| 4 | Shirato | Grand-Master | Narrewaz | Illustrious | |
| 5 | Cases | Renowned | Meight | Illustrious | |
| 6 | Pathologik | Renowned | Bashoba | Illustrious | |
| 7 | Razeus | Renowned | Keviv | Illustrious | |
| 8 | Bashoba | Renowned | Leonnie | Illustrious | |
| 9 | Swichey | Master | Shirato | Paragon | |
| 10 | Polkadots | Master | Castnetking | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Feb 5, 2026.
![]()