| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Graxielle | Legendary | Kingcashs | Revered | |
| 2 | Wwss | Legendary | Pertia | Sublime | |
| 3 | Asal | Grand-Master | Polkadots | Sublime | |
| 4 | Privott | Grand-Master | Keviv | Illustrious | |
| 5 | Nameejs | Grand-Master | Zergling | Illustrious | |
| 6 | Cliffkiller | Grand-Master | Odessae | Illustrious | |
| 7 | Keviv | Renowned | Brocket | Paragon | |
| 8 | Polkadots | Renowned | Kodaline | Paragon | |
| 9 | Bootykowsky | Renowned | Privott | Expert | |
| 10 | Kodaline | Renowned | Tulsatinker | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 8, 2025.
![]()