| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nokhers | Ultimate | Razeus | Sublime | |
| 2 | Leonnie | Ultimate | Polkadots | Sublime | |
| 3 | Prisnur | Legendary | Narrewaz | Sublime | |
| 4 | Justagurl | Legendary | Anlice | Illustrious | |
| 5 | Sunchade | Grand-Master | Bashoba | Illustrious | |
| 6 | Lemonheadftw | Grand-Master | Lemonheadftw | Illustrious | |
| 7 | Yarglow | Grand-Master | Keviv | Illustrious | |
| 8 | Polkadots | Renowned | Leonnie | Illustrious | |
| 9 | Flyboyjoker | Renowned | Wwss | Paragon | |
| 10 | Skillfull | Master | Draluog | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 20, 2026.
![]()