| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Jeetop | Ultimate | Lochmore | Transcendent | |
| 2 | Bilager | Ultimate | Samwasher | Transcendent | |
| 3 | Mindbluffer | Ultimate | Mollyhere | Exalted | |
| 4 | Fools | Ultimate | Wolfus | Exalted | |
| 5 | Steelbard | Ultimate | Kark-West | Exalted | |
| 6 | Ocochumbo | Ultimate | Princessmae | Exalted | |
| 7 | Umami | Ultimate | Quiescis | Exalted | |
| 8 | Leonnie | Ultimate | Strunzie | Revered | |
| 9 | Mgawn | Ultimate | Nautical | Revered | |
| 10 | Toddler | Legendary | Quap | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 10, 2026.
![]()