Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Hauk | Ultimate | Visasmarr | Sublime | |
2 | Blackgintwo | Legendary | Masterdodo | Illustrious | |
3 | Antidand | Legendary | Codefish | Illustrious | |
4 | Whallrus | Legendary | Hauk | Illustrious | |
5 | Shipshapez | Grand-Master | Omlettemaker | Paragon | |
6 | Draluog | Grand-Master | Stormpetrel | Expert | |
7 | Visasmarr | Grand-Master | Bontly | Expert | |
8 | Limeice | Grand-Master | Draluog | Expert | |
9 | Bontly | Renowned | Pyke | Expert | |
10 | Mosso | Renowned | Shipshapez | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 30, 2025.