Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Chammers | Ultimate | Mcgizmo | Transcendent | |
2 | Sailbromigo | Ultimate | Mclinden | Exalted | |
3 | Starfort | Ultimate | Leadtheway | Sublime | |
4 | Captexavier | Legendary | Decko | Sublime | |
5 | Noobsweetpea | Legendary | Captexavier | Sublime | |
6 | Decko | Legendary | Starfort | Illustrious | |
7 | Jbreezy | Grand-Master | Mojoan | Illustrious | |
8 | Eveve | Grand-Master | Noobsweetpea | Illustrious | |
9 | Guyenne | Grand-Master | Omlettemaker | Paragon | |
10 | Dancter | Grand-Master | Chammers | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 11, 2024.